Ukiah, CA schools
25 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $485K*
| 366th / 1,528 | Redwood Collegiate Academy | High | — | 68% | 37% | — | 60% |
| 1,609th / 5,659 | Frank Zeek Elementary | Elem | Hispanic 60% | 59% | 49% | 435 | 75% |
| 1,941st / 5,659 | Tree of Life Charter | Elem | — | 59% | 41% | — | 52% |
| 2,611th / 5,659 | River Oak Charter | Elem | — | 44% | 40% | — | 38% |
| 2,823rd / 5,659 | Yokayo Elementary | Elem | Hispanic 57% | 40% | 40% | 440 | 86% |
| 887th / 1,528 | Ukiah High | High | Hispanic 53% | 52% | 13% | 1,745 | 77% |
| 313th / 447 | Sequoia Career Academy | Other | — | 34% | 14% | — | 74% |
| 1,002nd / 1,294 | Pomolita Middle | Middle | Hispanic 64% | 31% | 17% | 771 | 83% |
| 4,539th / 5,659 | Grace Hudson Elementary | Elem | Hispanic 80% | 25% | 26% | 421 | 79% |
| 364th / 447 | Ukiah Independent Study Academy | Other | White 44% | 28% | 6% | 122 | 74% |
| 4,925th / 5,659 | Calpella Elementary | Elem | Hispanic 50% | 23% | 21% | 477 | 82% |
| 5,225th / 5,659 | Nokomis Elementary | Elem | Hispanic 69% | 21% | 15% | 315 | 97% |
| 5,237th / 5,659 | Oak Manor Elementary | Elem | Hispanic 64% | 22% | 14% | 407 | 93% |
| 1,501st / 1,528 | South Valley High (Continuation) | High | Hispanic 57% | 4% | 0% | 118 | 93% |
| — | Calpella State Preschool | Other | — | — | — | — | — |
| — | Mendocino County Community | High | Hispanic 63% | — | — | 19 | 100% |
| — | Mendocino County ROP | Other | — | — | — | — | — |
| — | Orr Creek | Other | White 50% | — | — | 14 | 82% |
| — | Preschool Center -Bilingual | Other | — | — | — | — | — |
| — | Small Wonders State Preschool | Other | — | — | — | — | — |
| — | Talmage State Preschool | Other | — | — | — | — | — |
| — | Ukiah Adult | Other | — | — | — | — | — |
| — | Ukiah Unified Preschool Villag | Other | — | — | — | — | — |
| — | West Hills Juvenile Hall Court | High | — | — | — | — | 100% |
| — | Yokayo State Preschool | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.