Tustin, CA schools
27 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $1.24M*
| 7th / 447 | Legacy Magnet Academy | Other | Asian 41% | 85% | 70% | 905 | 33% |
| 23rd / 447 | Tustin Connect | Other | Hispanic 38% | 74% | 49% | 243 | 47% |
| 474th / 5,659 | Peters Canyon Elementary | Elem | Asian 42% | 75% | 75% | 448 | 31% |
| 598th / 5,659 | Heritage Elementary | Elem | Asian 41% | 75% | 69% | 528 | 33% |
| 643rd / 5,659 | Ladera Elementary | Elem | Asian 34% | 68% | 74% | 312 | 33% |
| 165th / 1,294 | Pioneer Middle | Middle | Asian 37% | 71% | 62% | 941 | 39% |
| 122nd / 447 | OCCS:CHEP/PCHS | Other | Hispanic 43% | 59% | 29% | 334 | 44% |
| 1,708th / 5,659 | Tustin Ranch Elementary | Elem | Hispanic 54% | 55% | 51% | 528 | 61% |
| 614th / 1,528 | Tustin High | High | Hispanic 83% | 60% | 24% | 1,820 | 87% |
| 2,745th / 5,659 | Barbara Benson Elementary | Elem | Hispanic 65% | 38% | 44% | 324 | 73% |
| 675th / 1,294 | Columbus Tustin Middle | Middle | Hispanic 79% | 41% | 29% | 604 | 86% |
| 680th / 1,294 | C. E. Utt Middle | Middle | Hispanic 76% | 43% | 27% | 567 | 82% |
| 3,605th / 5,659 | Benjamin F. Beswick Elementary | Elem | Hispanic 86% | 34% | 32% | 414 | 91% |
| 4,137th / 5,659 | W. R. Nelson Elementary | Elem | Hispanic 81% | 30% | 27% | 463 | 87% |
| 4,158th / 5,659 | Robert Heideman Elementary | Elem | Hispanic 94% | 28% | 29% | 490 | 97% |
| 5,043rd / 5,659 | Sycamore Magnet Academy | Elem | Hispanic 92% | 26% | 15% | 1,161 | 87% |
| 5,239th / 5,659 | Helen Estock Elementary | Elem | Hispanic 83% | 21% | 15% | 488 | 94% |
| 1,436th / 1,528 | Hillview High (Continuation) | High | Hispanic 92% | 9% | 2% | 177 | 92% |
| — | TUSD Kinder Readiness - Tustin | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Beswick | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Estock | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Heideman | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Heritage | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Ladera | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Nelson | Other | — | — | — | — | — |
| — | TUSD Kinder Readiness Sycamore | Other | — | — | — | — | — |
| — | Tustin Adult Education | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.