Turlock, CA schools
25 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $515K*
| 1,149th / 5,659 | Walnut Elementary Education Center | Elem | White 46% | 65% | 59% | 899 | 40% |
| 695th / 1,528 | Turlock High | High | Hispanic 65% | 54% | 25% | 2,465 | 59% |
| 2,590th / 5,659 | Sandra Tovar Medeiros Elementary | Elem | Hispanic 46% | 45% | 40% | 719 | 59% |
| 2,737th / 5,659 | Chatom Elementary | Elem | Hispanic 62% | 39% | 43% | 386 | 75% |
| 627th / 1,294 | Marvin A. Dutcher Middle | Middle | Hispanic 76% | 50% | 24% | 866 | 64% |
| 663rd / 1,294 | Mountain View Middle | Middle | Hispanic 65% | 45% | 26% | 162 | 72% |
| 788th / 1,528 | John H. Pitman High | High | Hispanic 56% | 50% | 22% | 1,982 | 66% |
| 670th / 1,294 | Turlock Junior High | Middle | Hispanic 54% | 43% | 28% | 1,297 | 72% |
| 2,998th / 5,659 | Julien Elementary | Elem | Hispanic 54% | 41% | 35% | 806 | 57% |
| 278th / 447 | eCademy Charter at Crane | Other | — | 41% | 15% | — | 80% |
| 4,231st / 5,659 | Dennis G. Earl Elementary | Elem | Hispanic 50% | 31% | 25% | 776 | 66% |
| 4,260th / 5,659 | Osborn Two-Way Immersion Academy | Elem | Hispanic 93% | 31% | 24% | 824 | 57% |
| 4,682nd / 5,659 | Walter M. Brown Elementary | Elem | Hispanic 55% | 26% | 21% | 622 | 73% |
| 1,300th / 1,528 | Roselawn High | High | Hispanic 80% | 14% | 8% | 194 | 79% |
| 4,926th / 5,659 | Wakefield Elementary | Elem | Hispanic 89% | 23% | 20% | 587 | 79% |
| 4,927th / 5,659 | Crowell Elementary | Elem | Hispanic 61% | 27% | 17% | 718 | 78% |
| 1,377th / 1,528 | Fusion Charter | High | — | 7% | 8% | — | 85% |
| 5,277th / 5,659 | Cunningham Elementary | Elem | Hispanic 75% | 18% | 17% | 609 | 79% |
| — | CCCDS Turlock Child Developmen | Other | — | — | — | — | — |
| — | Chatom Union Preschool | Other | — | — | — | — | — |
| — | Early Ed Programs at Crowell | Other | — | — | — | — | — |
| — | Early Ed Programs at Medeiros | Other | — | — | — | — | — |
| — | Early Education Programs at Osborn | Other | — | — | — | — | — |
| — | Turlock Adult | Other | — | — | — | — | — |
| — | Wakefield State Preschool | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.