Santa Cruz, CA schools
32 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $1.37M*
| 192nd / 5,659 | Happy Valley Elementary | Elem | White 80% | 80% | 83% | 122 | 8% |
| 66th / 1,528 | Pacific Collegiate Charter | High | — | 86% | 64% | — | 10% |
| 745th / 5,659 | Brook Knoll Elementary | Elem | White 68% | 73% | 65% | 467 | 14% |
| 63rd / 447 | Alternative Family Education | Other | White 55% | 64% | 38% | 110 | 35% |
| 234th / 1,528 | Santa Cruz High | High | White 57% | 69% | 51% | 1,104 | 23% |
| 916th / 5,659 | Westlake Elementary | Elem | White 59% | 67% | 65% | 471 | 25% |
| 1,377th / 5,659 | Santa Cruz City Elementary Alternative Education-Monarch | Elem | White 60% | 68% | 48% | 121 | 27% |
| 315th / 1,294 | Mission Hill Middle | Middle | White 54% | 59% | 49% | 500 | 32% |
| 1,605th / 5,659 | Bonny Doon Elementary | Elem | White 75% | 57% | 52% | 97 | 23% |
| 373rd / 1,294 | Branciforte Middle | Middle | Hispanic 47% | 60% | 40% | 435 | 38% |
| 1,759th / 5,659 | Tierra Pacifica Charter | Elem | White 62% | 52% | 52% | 163 | 29% |
| 1,801st / 5,659 | De Laveaga Elementary | Elem | White 46% | 56% | 47% | 507 | 28% |
| 1,860th / 5,659 | Bay View Elementary | Elem | Hispanic 52% | 55% | 47% | 378 | 45% |
| 489th / 1,294 | Shoreline Middle | Middle | Hispanic 60% | 50% | 36% | 463 | 65% |
| 601st / 1,528 | Harbor High | High | Hispanic 54% | 60% | 26% | 1,040 | 38% |
| 2,361st / 5,659 | Green Acres Elementary | Elem | Hispanic 47% | 46% | 44% | 301 | 54% |
| 2,412th / 5,659 | Ocean Alternative Education Center | Elem | White 50% | 50% | 39% | 74 | 47% |
| 2,569th / 5,659 | Gault Elementary | Elem | Hispanic 64% | 47% | 38% | 291 | 48% |
| 2,571st / 5,659 | Santa Cruz Gardens Elementary | Elem | White 52% | 49% | 36% | 204 | 30% |
| 2,909th / 5,659 | Del Mar Elementary | Elem | Hispanic 58% | 40% | 38% | 310 | 62% |
| 3,424th / 5,659 | Live Oak Elementary | Elem | Hispanic 72% | 39% | 30% | 362 | 59% |
| 1,214th / 1,528 | Santa Cruz County Community | High | Hispanic 51% | 31% | 6% | 733 | 59% |
| — | Ark Independent Studies | High | White 46% | — | — | 52 | 41% |
| — | Costanoa Career Prep Continuation High | High | Hispanic 82% | — | — | 87 | 57% |
| — | Del Mar Preschool | Other | — | — | — | — | — |
| — | Green Acres State Preschool | Other | — | — | — | — | — |
| — | Live Oak Preschool | Other | — | — | — | — | — |
| — | Santa Cruz Adult | Other | — | — | — | — | — |
| — | Santa Cruz County Court | High | Hispanic 92% | — | — | 24 | 100% |
| — | Santa Cruz County ROP | High | — | — | — | — | — |
| — | Santa Cruz County Special Education | Other | White 51% | — | — | 99 | 34% |
| — | Special Education Preschool | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.