Rialto, CA schools
44 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $568K*
| — | 447th / 1,528 | Eisenhower High | High | Hispanic 87% | 73% | 24% | 2,152 | 87% |
| — | 1,379th / 5,659 | Samuel W. Simpson Elementary | Elem | Hispanic 90% | 66% | 49% | 635 | 82% |
| — | 598th / 1,528 | Rialto High | High | Hispanic 91% | 63% | 23% | 2,747 | 86% |
| — | 1,727th / 5,659 | W.J.C. Trapp Elementary | Elem | Hispanic 84% | 56% | 50% | 543 | 74% |
| — | 461st / 1,528 | Wilmer Amina Carter High | High | Hispanic 81% | 69% | 27% | 2,027 | 78% |
| — | 649th / 1,294 | Ben F. Kolb Middle | Middle | Hispanic 80% | 47% | 26% | 898 | 82% |
| — | 729th / 1,294 | Ethel Kucera Middle | Middle | Hispanic 83% | 44% | 22% | 966 | 76% |
| — | 795th / 1,528 | Zupanic Virtual Academy | High | Hispanic 80% | 46% | 25% | 214 | 89% |
| — | 3,409th / 5,659 | A. H. Morgan Elementary | Elem | Hispanic 84% | 42% | 28% | 466 | 86% |
| — | 3,474th / 5,659 | Helen L. Dollahan Elementary | Elem | Hispanic 87% | 42% | 26% | 623 | 82% |
| — | 833rd / 1,294 | Rialto Middle | Middle | Hispanic 86% | 40% | 19% | 1,085 | 88% |
| — | 3,961st / 5,659 | Sam V. Curtis Elementary | Elem | Hispanic 89% | 36% | 24% | 671 | 86% |
| — | 3,640th / 5,659 | Winn A. Myers Elementary | Elem | Hispanic 89% | 36% | 29% | 463 | 92% |
| — | 4,069th / 5,659 | Dr. Edward Fitzgerald Elementary | Elem | Hispanic 81% | 35% | 24% | 405 | 78% |
| — | 4,470th / 5,659 | George H. Dunn Elementary | Elem | Hispanic 91% | 30% | 22% | 610 | 89% |
| — | 4,183rd / 5,659 | J. Calvin Boyd Elementary | Elem | Hispanic 94% | 33% | 24% | 575 | 87% |
| — | 4,193rd / 5,659 | Lena M. Preston Elementary | Elem | Hispanic 78% | 36% | 21% | 506 | 89% |
| — | 4,197th / 5,659 | Levi Bemis Elementary | Elem | Hispanic 88% | 31% | 26% | 555 | 85% |
| — | 4,315th / 5,659 | Lida M. Henry Elementary | Elem | Hispanic 92% | 29% | 25% | 403 | 89% |
| — | 5,066th / 5,659 | Charlotte N. Werner Elementary | Elem | Hispanic 84% | 26% | 15% | 680 | 91% |
| — | 4,806th / 5,659 | Elizabeth T. Hughbanks Elementary | Elem | Hispanic 82% | 30% | 16% | 434 | 78% |
| — | 4,675th / 5,659 | J.P. Kelley Elementary | Elem | Hispanic 90% | 31% | 17% | 666 | 87% |
| — | 4,764th / 5,659 | Merle S. Casey Elementary | Elem | Hispanic 96% | 27% | 19% | 570 | 93% |
| — | 366th / 447 | Vista Norte Public Charter | Other | — | 22% | 11% | — | 88% |
| — | 1,102nd / 1,294 | Warren F. Frisbie Middle | Middle | Hispanic 90% | 30% | 12% | 936 | 88% |
| — | 1,489th / 1,528 | Dr. John H. Milor High Continuation | High | Hispanic 91% | 4% | 1% | 252 | 81% |
| — | — | Bemis Elementary School | Other | — | — | — | — | — |
| — | — | Boyd Elem School | Other | — | — | — | — | — |
| — | — | Casey Elem School | Other | — | — | — | — | — |
| — | — | Curtis Elementary School | Other | — | — | — | — | — |
| — | — | Dollahan Elementary School | Other | — | — | — | — | — |
| — | — | Dunn Elem School | Other | — | — | — | — | — |
| — | — | Henry Elementary School | Other | — | — | — | — | — |
| — | — | Kelley Elementary School | Other | — | — | — | — | — |
| — | — | Morgan Elementary | Other | — | — | — | — | — |
| — | — | Morris Elementary | Other | — | — | — | — | — |
| — | — | Myers Elem School | Other | — | — | — | — | — |
| — | — | Preston Elementary School | Other | — | — | — | — | — |
| — | — | Rialto Adult | Other | — | — | — | — | — |
| — | — | Rocking Horse Preschool | Other | — | — | — | — | — |
| — | — | Rocking Horse Preschool | Other | — | — | — | — | — |
| — | — | Simpson Elementary School | Other | — | — | — | — | — |
| — | — | Trapp Elementary School | Other | — | — | — | — | — |
| — | — | Werner Elementary School | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.