Redlands, CA schools
28 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $656K*
| 39th / 447 | Sage Oak Charter School- Keppel | Other | — | 57% | 51% | — | 49% |
| 57th / 447 | Redlands eAcademy | Other | Hispanic 46% | 64% | 39% | 147 | 46% |
| 200th / 1,528 | Grove | High | — | 72% | 52% | — | 23% |
| 219th / 1,528 | Redlands Senior High | High | Hispanic 44% | 72% | 49% | 2,219 | 61% |
| 65th / 447 | Sage Oak Charter School - South | Other | — | 57% | 42% | — | 36% |
| 294th / 1,528 | Citrus Valley High | High | Hispanic 58% | 67% | 46% | 2,206 | 66% |
| 1,144th / 5,659 | Mariposa Elementary | Elem | White 45% | 68% | 56% | 435 | 34% |
| 92nd / 447 | Sage Oak Charter | Other | — | 52% | 41% | — | 44% |
| 380th / 1,528 | Redlands East Valley High | High | Hispanic 56% | 62% | 42% | 1,866 | 61% |
| 1,496th / 5,659 | Kimberly Elementary | Elem | Hispanic 40% | 58% | 54% | 517 | 37% |
| 128th / 447 | Gorman Learning Center San Bernardino/Santa Clarita | Other | — | 50% | 36% | — | 31% |
| 1,742nd / 5,659 | Smiley Elementary | Elem | Hispanic 51% | 59% | 46% | 628 | 57% |
| 403rd / 1,294 | Moore Middle | Middle | Hispanic 54% | 52% | 42% | 1,064 | 57% |
| 2,014th / 5,659 | Judson & Brown Elementary | Elem | Hispanic 56% | 52% | 46% | 489 | 51% |
| 553rd / 1,294 | Cope Middle | Middle | Hispanic 51% | 48% | 32% | 1,218 | 63% |
| 2,498th / 5,659 | McKinley Elementary | Elem | Hispanic 57% | 46% | 41% | 320 | 67% |
| 2,565th / 5,659 | Crafton Elementary | Elem | Hispanic 57% | 46% | 39% | 679 | 58% |
| 615th / 1,294 | Clement Middle | Middle | Hispanic 63% | 47% | 28% | 973 | 69% |
| 3,010th / 5,659 | Mission Elementary | Elem | Hispanic 59% | 41% | 36% | 573 | 68% |
| 3,096th / 5,659 | Kingsbury Elementary | Elem | Hispanic 62% | 45% | 30% | 487 | 60% |
| 270th / 447 | Gorman Learning Center | Other | — | 36% | 22% | — | 42% |
| 3,840th / 5,659 | Franklin Elementary | Elem | Hispanic 77% | 35% | 27% | 620 | 84% |
| 4,524th / 5,659 | Lugonia Elementary | Elem | Hispanic 73% | 30% | 20% | 578 | 84% |
| 1,338th / 1,528 | Orangewood High (Continuation) | High | Hispanic 70% | 14% | 4% | 202 | 72% |
| — | Colton-Redlands-Yucaipa ROP | High | — | — | — | — | — |
| — | Franklin State Preschool | Other | — | — | — | — | — |
| — | Lugonia State Preschool | Other | — | — | — | — | — |
| — | Redlands Adult | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.