Perris, CA schools
38 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $556K*
| 155th / 447 | Val Verde Academy | Other | Hispanic 82% | 60% | 19% | 297 | 85% |
| 2,113th / 5,659 | Triple Crown Elementary | Elem | Hispanic 89% | 54% | 42% | 968 | 85% |
| 2,416th / 5,659 | May Ranch Elementary | Elem | Hispanic 77% | 48% | 41% | 873 | 85% |
| 2,670th / 5,659 | Avalon Elementary | Elem | Hispanic 74% | 48% | 35% | 607 | 85% |
| 791st / 1,528 | Orange Vista High | High | Hispanic 80% | 54% | 17% | 2,474 | 87% |
| 3,000th / 5,659 | Manuel L. Real Elementary | Elem | Hispanic 94% | 39% | 37% | 633 | 95% |
| 241st / 447 | California Military Institute | Other | Hispanic 91% | 47% | 18% | 1,044 | 90% |
| 3,155th / 5,659 | Sierra Vista Elementary | Elem | Hispanic 80% | 48% | 25% | 906 | 88% |
| 896th / 1,528 | Citrus Hill High | High | Hispanic 91% | 51% | 14% | 1,677 | 92% |
| 3,338th / 5,659 | Skyview Academy | Elem | Hispanic 87% | 43% | 27% | 714 | 80% |
| 3,358th / 5,659 | Mead Valley Elementary | Elem | Hispanic 95% | 41% | 29% | 775 | 92% |
| 3,594th / 5,659 | Clearwater Elementary | Elem | Hispanic 81% | 41% | 25% | 650 | 80% |
| 845th / 1,294 | Lakeside Middle | Middle | Hispanic 81% | 40% | 18% | 1,091 | 86% |
| 3,846th / 5,659 | Innovative Horizons Charter | Elem | Hispanic 91% | 40% | 22% | 938 | 86% |
| 4,240th / 5,659 | Val Verde Elementary | Elem | Hispanic 87% | 38% | 18% | 640 | 90% |
| 1,159th / 1,528 | Perris High | High | Hispanic 91% | 37% | 8% | 2,106 | 95% |
| 1,089th / 1,294 | Tomas Rivera Middle | Middle | Hispanic 94% | 30% | 13% | 1,016 | 95% |
| 4,780th / 5,659 | Enchanted Hills Elementary | Elem | Hispanic 94% | 27% | 19% | 447 | 86% |
| 4,790th / 5,659 | Palms Elementary | Elem | Hispanic 82% | 27% | 18% | 681 | 84% |
| 5,067th / 5,659 | Railway Elementary | Elem | Hispanic 92% | 25% | 16% | 727 | 83% |
| 5,088th / 5,659 | Columbia Elementary | Elem | Hispanic 95% | 26% | 14% | 670 | 96% |
| 1,378th / 1,528 | Val Verde High | High | Hispanic 84% | 15% | 0% | 322 | 94% |
| 1,408th / 1,528 | Perris Lake High (Continuation) | High | Hispanic 84% | 10% | 2% | 278 | 73% |
| 5,228th / 5,659 | Good Hope Elementary | Elem | Hispanic 96% | 24% | 12% | 562 | 84% |
| 5,265th / 5,659 | Perris Elementary | Elem | Hispanic 86% | 21% | 15% | 819 | 87% |
| 1,219th / 1,294 | Pinacate Middle | Middle | Hispanic 90% | 20% | 10% | 949 | 95% |
| — | Good Hope Elementary School | Other | — | — | — | — | — |
| — | Granite Hills TK-8 | Elem | — | — | — | — | — |
| — | Inland Online Academy | High | Hispanic 64% | — | — | 80 | 42% |
| — | Mead Valley Elementary | Other | — | — | — | — | — |
| — | Palms Elementary School | Other | — | — | — | — | — |
| — | Pathways for Adult Life Skills | High | Hispanic 59% | — | — | 125 | 42% |
| — | Perris Community Adult | Other | — | — | — | — | — |
| — | RCOE/Rawlins CDC | Other | — | — | — | — | — |
| — | Rob Reiner Children & Families Center | Other | — | — | — | — | — |
| — | Rob Reiner Children & Families Center | Other | — | — | — | — | — |
| — | Val Verde Student Success Academy | High | Hispanic 63% | — | — | 19 | 96% |
| — | Young Explorers Academy | Elem | — | — | — | — | 74% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.