Paradise, CA schools
15 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $335K*
| — | 2,012th / 5,659 | Children's Community Charter | Elem | — | 52% | 46% | — | 63% |
| — | 407th / 1,294 | Paradise Charter Middle | Middle | — | 53% | 41% | — | 51% |
| — | 737th / 1,528 | Paradise Senior High | High | White 72% | 47% | 28% | 506 | 50% |
| — | 2,881st / 5,659 | Paradise Ridge Elementary | Elem | White 69% | 40% | 39% | 446 | 59% |
| — | 794th / 1,294 | Paradise Junior High | Middle | White 70% | 33% | 29% | 175 | 71% |
| — | 344th / 447 | HomeTech Charter | Other | — | 22% | 18% | — | 81% |
| — | — | Achieve Charter | Elem | — | — | — | — | — |
| — | — | Honey Run Academy Secondary | High | — | — | — | — | — |
| — | — | Paradise Adult | High | — | — | — | — | — |
| — | — | Paradise Elementary | Elem | — | — | — | — | — |
| — | — | Paradise Ridge Children's Ctr | Other | — | — | — | — | — |
| — | — | Paradise Unified Special Education | High | — | — | — | — | — |
| — | — | Paradise eLearning Academy | Other | White 76% | — | — | 46 | 68% |
| — | — | Ponderosa Elementary | Elem | — | — | — | — | — |
| — | — | Ridgeview High (Continuation) | High | White 70% | — | — | 53 | 75% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.