Ontario, CA schools
51 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $683K*
| 756th / 5,659 | Edison Elementary | Elem | Hispanic 76% | 74% | 64% | 729 | 73% |
| 827th / 5,659 | Park View Elementary | Elem | Asian 44% | 71% | 64% | 823 | 34% |
| 1,526th / 5,659 | Liberty Elementary | Elem | Hispanic 72% | 60% | 51% | 564 | 73% |
| 406th / 1,294 | Grace Yokley Junior High | Middle | Hispanic 66% | 56% | 38% | 602 | 66% |
| 408th / 1,294 | Woodcrest Junior High | Middle | Hispanic 79% | 53% | 40% | 355 | 88% |
| 504th / 1,528 | Ontario High | High | Hispanic 89% | 63% | 30% | 2,121 | 87% |
| 445th / 1,294 | Oaks Middle | Middle | Hispanic 90% | 53% | 36% | 682 | 90% |
| 1,952nd / 5,659 | Online Academy | Elem | Hispanic 82% | 50% | 49% | 146 | 92% |
| 2,101st / 5,659 | Corona Elementary | Elem | Hispanic 92% | 53% | 43% | 403 | 91% |
| 2,117th / 5,659 | Vista Grande Elementary | Elem | Hispanic 81% | 57% | 39% | 384 | 78% |
| 521st / 1,294 | De Anza Middle | Middle | Hispanic 94% | 44% | 40% | 504 | 90% |
| 2,292nd / 5,659 | Elderberry Elementary | Elem | Hispanic 89% | 44% | 48% | 551 | 93% |
| 681st / 1,528 | Chaffey High | High | Hispanic 89% | 59% | 21% | 3,223 | 82% |
| 2,534th / 5,659 | Ranch View Elementary | Elem | Hispanic 64% | 47% | 39% | 678 | 57% |
| 2,566th / 5,659 | Central Language Academy | Elem | Hispanic 91% | 49% | 36% | 733 | 65% |
| 2,630th / 5,659 | Creek View Elementary | Elem | Hispanic 73% | 47% | 37% | 524 | 67% |
| 748th / 1,528 | Colony High | High | Hispanic 68% | 54% | 21% | 2,085 | 70% |
| 2,837th / 5,659 | El Camino Elementary | Elem | Hispanic 86% | 44% | 36% | 478 | 90% |
| 2,840th / 5,659 | Levi H. Dickey Elementary | Elem | Hispanic 83% | 45% | 34% | 420 | 84% |
| 2,958th / 5,659 | Vineyard STEAM Academy | Elem | Hispanic 91% | 44% | 33% | 594 | 87% |
| 3,284th / 5,659 | Sultana Elementary | Elem | Hispanic 93% | 41% | 31% | 621 | 89% |
| 3,301st / 5,659 | Lincoln Elementary | Elem | Hispanic 89% | 36% | 35% | 538 | 90% |
| 3,458th / 5,659 | Hawthorne Elementary | Elem | Hispanic 85% | 40% | 29% | 559 | 83% |
| 3,480th / 5,659 | Richard Haynes Elementary | Elem | Hispanic 91% | 39% | 29% | 661 | 89% |
| 806th / 1,294 | Ray Wiltsey Middle | Middle | Hispanic 90% | 38% | 22% | 741 | 95% |
| 3,681st / 5,659 | Euclid Language Academy | Elem | Hispanic 93% | 35% | 30% | 573 | 89% |
| 3,696th / 5,659 | Mission Elementary | Elem | Hispanic 90% | 38% | 26% | 560 | 88% |
| 3,765th / 5,659 | Mountain View Elementary | Elem | Hispanic 81% | 36% | 27% | 529 | 67% |
| 3,777th / 5,659 | Arroyo Elementary | Elem | Hispanic 88% | 38% | 25% | 499 | 76% |
| 864th / 1,294 | Vina Danks Middle | Middle | Hispanic 91% | 36% | 21% | 607 | 90% |
| 3,835th / 5,659 | Bon View Elementary | Elem | Hispanic 88% | 34% | 28% | 609 | 92% |
| 4,191st / 5,659 | Del Norte Elementary | Elem | Hispanic 86% | 27% | 29% | 448 | 93% |
| 4,277th / 5,659 | Berlyn Elementary | Elem | Hispanic 92% | 34% | 22% | 629 | 92% |
| 4,401st / 5,659 | Ontario Center | Elem | Hispanic 56% | 25% | 28% | 563 | 75% |
| 4,495th / 5,659 | Mariposa Elementary | Elem | Hispanic 87% | 27% | 24% | 567 | 95% |
| 1,379th / 1,528 | Valley View High (Continuation) | High | Hispanic 81% | 11% | 3% | 335 | 85% |
| — | Baldy View ROP | Other | — | — | — | — | — |
| — | Bon View Elementary School | Other | — | — | — | — | — |
| — | Chaffey Adult | Other | — | — | — | — | — |
| — | Chaffey Community Day | High | Hispanic 75% | — | — | 16 | 85% |
| — | Chaffey District Online High | High | Hispanic 53% | — | — | 112 | 62% |
| — | Corona Elementary School | Other | — | — | — | — | — |
| — | El Camino Child Dev Ctr | Other | — | — | — | — | — |
| — | Hawthorne Elementary | Other | — | — | — | — | — |
| — | Haynes Elementary School | Other | — | — | — | — | — |
| — | Levi Dickey State Preschool | Other | — | — | — | — | — |
| — | Live Oak State Preschool | Other | — | — | — | — | — |
| — | Mariposa Elementary School | Other | — | — | — | — | — |
| — | New Haven Elementary | Elem | — | — | — | — | — |
| — | Student Outreach & Academic Renaissance Academy | Middle | — | — | — | — | — |
| — | Sultana Elementary School | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.