Norwalk, CA schools
33 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $763K*
| 1,174th / 5,659 | Julia B. Morrison Elementary | Elem | Hispanic 86% | 56% | 66% | 558 | 75% |
| 1,287th / 5,659 | Paddison Elementary | Elem | Hispanic 90% | 62% | 56% | 294 | 80% |
| 1,310th / 5,659 | Cresson Elementary | Elem | Hispanic 88% | 64% | 54% | 229 | 82% |
| 1,357th / 5,659 | Lakeland Elementary | Elem | Hispanic 80% | 60% | 56% | 307 | 78% |
| 1,435th / 5,659 | William W. Orr Elementary | Elem | Hispanic 91% | 70% | 44% | 356 | 77% |
| 333rd / 1,294 | Lakeside Middle | Middle | Hispanic 87% | 67% | 38% | 508 | 80% |
| 1,732nd / 5,659 | Studebaker Elementary | Elem | Hispanic 89% | 58% | 48% | 424 | 79% |
| 1,890th / 5,659 | John Dolland Elementary | Elem | Hispanic 91% | 52% | 50% | 584 | 74% |
| 2,044th / 5,659 | D. D. Johnston Elementary | Elem | Hispanic 88% | 54% | 44% | 361 | 73% |
| 568th / 1,528 | Norwalk High | High | Hispanic 88% | 62% | 26% | 1,980 | 78% |
| 2,373rd / 5,659 | Loretta Lampton Elementary | Elem | Hispanic 88% | 46% | 44% | 448 | 73% |
| 623rd / 1,294 | Los Alisos Middle | Middle | Hispanic 88% | 45% | 30% | 1,011 | 78% |
| 644th / 1,294 | Corvallis Middle | Middle | Hispanic 87% | 46% | 27% | 661 | 76% |
| 892nd / 1,528 | John H. Glenn High | High | Hispanic 90% | 44% | 21% | 945 | 75% |
| 3,313th / 5,659 | Anna M. Glazier Elementary | Elem | Hispanic 88% | 41% | 30% | 402 | 80% |
| 3,592nd / 5,659 | Arturo Sanchez Elementary | Elem | Hispanic 93% | 32% | 34% | 252 | 88% |
| 3,819th / 5,659 | New River Elementary | Elem | Hispanic 87% | 36% | 27% | 320 | 79% |
| 3,925th / 5,659 | Earl E. Edmondson Elementary | Elem | Hispanic 91% | 34% | 26% | 367 | 83% |
| 944th / 1,294 | Nettie L. Waite Middle | Middle | Hispanic 92% | 34% | 18% | 517 | 83% |
| 4,217th / 5,659 | Thomas B. Moffitt Elementary | Elem | Hispanic 88% | 34% | 22% | 528 | 80% |
| 4,274th / 5,659 | John H. Nuffer Elementary | Elem | Hispanic 85% | 32% | 23% | 370 | 79% |
| — | Chavez Elementary | Other | — | — | — | — | — |
| — | Glazier Elementary | Other | — | — | — | — | — |
| — | Huerta Elementary | Other | — | — | — | — | — |
| — | Johnston Elementary | Other | — | — | — | — | — |
| — | Moffitt Elementary | Other | — | — | — | — | — |
| — | New River Elementary | Other | — | — | — | — | — |
| — | Norwalk-La Mirada Adult | Other | — | — | — | — | — |
| — | Nuffer Elementary | Other | — | — | — | — | — |
| — | Ramona Head Start/State Preschool | High | — | — | — | — | — |
| — | Ramona School | Other | — | — | — | — | — |
| — | Sanchez Elementary | Other | — | — | — | — | — |
| — | Sanchez School | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.