North Hollywood, CA schools
35 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $916K*
| 1st / 447 | Science Academy STEM Magnet | Other | Asian 46% | 98% | 98% | 513 | 36% |
| 233rd / 1,294 | Walter Reed Middle | Middle | Hispanic 41% | 67% | 55% | 1,525 | 58% |
| 290th / 1,528 | North Hollywood Senior High | High | Hispanic 64% | 72% | 42% | 2,482 | 72% |
| 1,244th / 5,659 | ISANA Palmati Academy | Elem | — | 65% | 55% | — | 90% |
| 1,306th / 5,659 | John B. Monlux Elementary | Elem | White 69% | 56% | 62% | 657 | 88% |
| 1,481st / 5,659 | Toluca Lake Elementary | Elem | Hispanic 55% | 62% | 50% | 506 | 65% |
| 2,239th / 5,659 | Rio Vista Elementary | Elem | White 36% | 48% | 45% | 349 | 55% |
| 2,276th / 5,659 | Victory Boulevard Elementary | Elem | Hispanic 78% | 47% | 45% | 479 | 92% |
| 2,286th / 5,659 | Burbank Boulevard Elementary | Elem | Hispanic 52% | 49% | 42% | 334 | 82% |
| 2,618th / 5,659 | Bellingham Elementary | Elem | Hispanic 89% | 40% | 44% | 382 | 97% |
| 3,157th / 5,659 | Oxnard Street Elementary | Elem | Hispanic 88% | 40% | 34% | 272 | 95% |
| 3,170th / 5,659 | Arminta Street Elementary | Elem | Hispanic 92% | 40% | 34% | 340 | 94% |
| 3,337th / 5,659 | Strathern Street Elementary | Elem | Hispanic 82% | 38% | 33% | 475 | 93% |
| 3,420th / 5,659 | Maurice Sendak Elementary | Elem | Hispanic 86% | 36% | 33% | 402 | 95% |
| 3,549th / 5,659 | Fair Avenue Elementary | Elem | Hispanic 92% | 35% | 32% | 569 | 96% |
| 851st / 1,294 | Roy Romer Middle | Middle | Hispanic 90% | 36% | 22% | 773 | 94% |
| 888th / 1,294 | James Madison Middle | Middle | Hispanic 65% | 32% | 23% | 1,224 | 96% |
| 1,070th / 1,528 | East Valley Senior High | High | Hispanic 87% | 44% | 9% | 538 | 96% |
| 3,995th / 5,659 | Coldwater Canyon Elementary | Elem | Hispanic 85% | 39% | 21% | 604 | 95% |
| 4,113th / 5,659 | Julie Korenstein Elementary | Elem | Hispanic 88% | 25% | 32% | 314 | 97% |
| 4,220th / 5,659 | Saticoy Elementary | Elem | White 68% | 29% | 27% | 501 | 92% |
| 4,282nd / 5,659 | Lankershim Elementary | Elem | Hispanic 70% | 26% | 29% | 315 | 93% |
| 4,660th / 5,659 | Camellia Avenue Elementary | Elem | Hispanic 94% | 28% | 21% | 430 | 95% |
| — | Amelia Earhart Continuation | High | Hispanic 89% | — | — | 70 | 97% |
| — | Berenece Carlson Home Hospital | Other | Hispanic 71% | — | — | 422 | 86% |
| — | Charles Leroy Lowman Special Education and Career Transition Center | High | Hispanic 83% | — | — | 160 | 83% |
| — | Corazon de la Familia | Other | — | — | — | — | — |
| — | El Jardin | Other | — | — | — | — | — |
| — | Fair Avenue Early Education Center | Other | — | — | — | — | — |
| — | Korenstein CSPP | Other | — | — | — | — | — |
| — | La Escuelita Preschool | Other | — | — | — | — | — |
| — | Little Steps | Other | — | — | — | — | — |
| — | Pueblo De Ninos | Other | — | — | — | — | — |
| — | Strathern ES CSPP | Other | — | — | — | — | — |
| — | Toluca Lake ES CSPP | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.