Merced, CA schools
55 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $406K*
| 2,396th / 5,659 | McSwain Elementary | Elem | Hispanic 48% | 52% | 37% | 939 | 35% |
| 2,599th / 5,659 | Plainsburg Union Elementary | Elem | Hispanic 51% | 51% | 33% | 107 | 48% |
| 596th / 1,294 | Herbert H. Cruickshank Middle | Middle | Hispanic 55% | 48% | 29% | 630 | 59% |
| 2,782nd / 5,659 | Allan Peterson Elementary | Elem | Hispanic 56% | 46% | 35% | 682 | 67% |
| 2,805th / 5,659 | Farmdale Elementary | Elem | Hispanic 72% | 41% | 39% | 970 | 93% |
| 2,917th / 5,659 | Pioneer Elementary | Elem | Hispanic 71% | 42% | 36% | 1,062 | 91% |
| 2,936th / 5,659 | Donn B. Chenoweth Elementary | Elem | Hispanic 57% | 46% | 31% | 732 | 60% |
| 3,086th / 5,659 | Luther Burbank Elementary | Elem | Hispanic 62% | 44% | 31% | 727 | 71% |
| 851st / 1,528 | El Capitan High | High | Hispanic 67% | 54% | 14% | 1,811 | 76% |
| 816th / 1,294 | Weaver Middle | Middle | Hispanic 71% | 32% | 27% | 1,000 | 94% |
| 3,682nd / 5,659 | Franklin Elementary | Elem | Hispanic 66% | 35% | 29% | 568 | 82% |
| 1,004th / 1,528 | Golden Valley High | High | Hispanic 72% | 41% | 17% | 1,955 | 85% |
| 1,026th / 1,528 | Merced High | High | Hispanic 67% | 42% | 15% | 1,951 | 79% |
| 903rd / 1,294 | Herbert Hoover Middle | Middle | Hispanic 72% | 35% | 20% | 607 | 87% |
| 4,050th / 5,659 | John C. Fremont Elementary | Elem | Hispanic 74% | 31% | 28% | 559 | 85% |
| 4,093rd / 5,659 | Joe Stefani | Elem | Hispanic 61% | 36% | 22% | 608 | 88% |
| 331st / 447 | Merced Scholars Charter | Other | Hispanic 80% | 35% | 9% | 297 | 80% |
| 971st / 1,294 | Rudolph Rivera Middle | Middle | Hispanic 62% | 36% | 14% | 607 | 82% |
| 4,249th / 5,659 | Charles Wright Elementary | Elem | Hispanic 75% | 34% | 22% | 552 | 80% |
| 4,328th / 5,659 | Ada Givens Elementary | Elem | Hispanic 68% | 31% | 23% | 546 | 79% |
| 4,393rd / 5,659 | Rudolph Rivera Elementary | Elem | Hispanic 61% | 36% | 17% | 894 | 76% |
| 4,588th / 5,659 | Leontine Gracey Elementary | Elem | Hispanic 83% | 29% | 20% | 509 | 82% |
| 4,640th / 5,659 | John Muir Elementary | Elem | Hispanic 72% | 26% | 22% | 581 | 89% |
| 1,079th / 1,294 | Tenaya Middle | Middle | Hispanic 82% | 29% | 14% | 585 | 92% |
| 4,767th / 5,659 | Margaret Sheehy Elementary | Elem | Hispanic 82% | 26% | 20% | 503 | 94% |
| 1,322nd / 1,528 | Independence High (Alternative) | High | Hispanic 75% | 21% | 0% | 92 | 89% |
| 5,144th / 5,659 | Don Stowell Elementary | Elem | Hispanic 87% | 22% | 16% | 527 | 96% |
| 1,404th / 1,528 | Yosemite High (Continuation) | High | Hispanic 77% | 11% | 2% | 355 | 83% |
| 5,480th / 5,659 | Alicia Reyes Elementary | Elem | Hispanic 89% | 18% | 10% | 565 | 96% |
| 438th / 447 | Merced County Special Education | Other | Hispanic 72% | 5% | 2% | 895 | 69% |
| 1,516th / 1,528 | Valley Merced Community | High | Hispanic 82% | 2% | 0% | 81 | 95% |
| — | Ada Givens Preschool | Other | — | — | — | — | — |
| — | Alicia Reyes Preschool | Other | — | — | — | — | — |
| — | Charles Wright Preschool | Other | — | — | — | — | — |
| — | Chenoweth Preschool | Other | — | — | — | — | — |
| — | Come Back Charter | High | Hispanic 72% | — | — | 120 | 88% |
| — | Danielson | Other | — | — | — | — | — |
| — | Farmdale Preschool | Other | — | — | — | — | — |
| — | Franklin Preschool | Other | — | — | — | — | — |
| — | Galen Clark Preschool | Other | — | — | — | — | — |
| — | John C. Fremont School | Other | — | — | — | — | — |
| — | John Muir Preschool | Other | — | — | — | — | — |
| — | John O'Banion Child Developmen | Other | — | — | — | — | — |
| — | Leotine Gracey | Other | — | — | — | — | — |
| — | Luther Burbank Preschool | Other | — | — | — | — | — |
| — | Margaret Sheehy Preschool | Other | — | — | — | — | — |
| — | Merced Adult | Other | — | — | — | — | — |
| — | Merced City School District Community Day | Elem | Hispanic 48% | — | — | 31 | 86% |
| — | Merced County Juvenile Court | High | Hispanic 72% | — | — | 18 | 100% |
| — | Merced County ROP | Other | — | — | — | — | — |
| — | Peterson Preschool | Other | — | — | — | — | — |
| — | Rivera Preschool | Other | — | — | — | — | — |
| — | Sequoia High | High | Hispanic 76% | — | — | 106 | 91% |
| — | Weaver Preschool | Other | — | — | — | — | — |
| — | Weaver Preschool | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.