Manteca, CA schools
29 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $587K*
| 381st / 1,528 | Sierra High | High | Hispanic 45% | 67% | 37% | 1,637 | 56% |
| 1,767th / 5,659 | Nile Garden Elementary | Elem | Asian 46% | 56% | 48% | 1,155 | 55% |
| 2,513th / 5,659 | Veritas Elementary | Elem | Asian 44% | 47% | 39% | 1,205 | 61% |
| 711th / 1,528 | Manteca High | High | Hispanic 62% | 56% | 21% | 1,858 | 67% |
| 852nd / 1,528 | East Union High | High | Hispanic 64% | 51% | 17% | 1,510 | 62% |
| 3,416th / 5,659 | George McParland Elementary | Elem | Hispanic 52% | 39% | 30% | 1,196 | 61% |
| 3,430th / 5,659 | Walter Woodward Elementary | Elem | Hispanic 43% | 41% | 28% | 998 | 58% |
| 3,809th / 5,659 | New Haven Elementary | Elem | Hispanic 55% | 38% | 25% | 484 | 62% |
| 3,976th / 5,659 | Brock Elliott Elementary | Elem | Hispanic 60% | 41% | 19% | 789 | 60% |
| 1,269th / 1,528 | Calla High | High | Hispanic 73% | 27% | 0% | 153 | 74% |
| 4,746th / 5,659 | Shasta Elementary | Elem | Hispanic 69% | 29% | 18% | 797 | 79% |
| 4,755th / 5,659 | Stella Brockman Elementary | Elem | Hispanic 54% | 31% | 15% | 808 | 67% |
| 4,862nd / 5,659 | Neil Hafley Elementary | Elem | Hispanic 61% | 29% | 16% | 801 | 62% |
| 5,065th / 5,659 | Joshua Cowell Elementary | Elem | Hispanic 51% | 23% | 17% | 714 | 66% |
| 5,116th / 5,659 | Sequoia Elementary | Elem | Hispanic 78% | 25% | 15% | 845 | 78% |
| 5,481st / 5,659 | Golden West Elementary | Elem | Hispanic 69% | 16% | 12% | 552 | 71% |
| 5,502nd / 5,659 | Lincoln Elementary | Elem | Hispanic 70% | 18% | 9% | 610 | 77% |
| — | CAPC McFall | Other | — | — | — | — | — |
| — | CAPC McParland Annex | Other | — | — | — | — | — |
| — | CAPC Sequoia | Other | — | — | — | — | — |
| — | CAPK Tiny Powers CDC | Other | — | — | — | — | — |
| — | CCCI- Creative Kids ECLC | Other | — | — | — | — | — |
| — | Golden West | Other | — | — | — | — | — |
| — | Manteca Day | Other | — | — | — | — | — |
| — | Manteca Education and Training Center | Other | — | — | — | — | — |
| — | Shasta | Other | — | — | — | — | — |
| — | Veritas | Other | — | — | — | — | — |
| — | Yosemite Day School (7-12) | High | Hispanic 67% | — | — | 39 | 80% |
| — | Yosemite Day School (K-6) | Elem | Hispanic 60% | — | — | 10 | 100% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.