Long Beach, CA schools
99 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $791K*
| 10th / 1,528 | Eunice Sato Academy of Math & Science | High | Hispanic 37% | 91% | 86% | 502 | 27% |
| 245th / 5,659 | Gant Elementary | Elem | White 32% | 83% | 78% | 663 | 26% |
| 273rd / 5,659 | Naples Elementary | Elem | White 51% | 83% | 76% | 306 | 26% |
| 373rd / 5,659 | Newcomb Academy | Elem | Hispanic 38% | 81% | 74% | 862 | 20% |
| 427th / 5,659 | Prisk Elementary | Elem | Hispanic 39% | 79% | 72% | 472 | 27% |
| 569th / 5,659 | Kettering Elementary | Elem | White 35% | 73% | 73% | 349 | 32% |
| 623rd / 5,659 | Lowell Elementary | Elem | White 49% | 76% | 67% | 601 | 23% |
| 170th / 1,528 | Ernest S. McBride, Sr. High | High | Hispanic 56% | 83% | 45% | 718 | 40% |
| 699th / 5,659 | Carver Elementary | Elem | White 34% | 74% | 66% | 520 | 28% |
| 794th / 5,659 | Tincher Preparatory | Elem | Hispanic 38% | 74% | 63% | 824 | 33% |
| 799th / 5,659 | Fremont Elementary | Elem | Hispanic 37% | 73% | 64% | 439 | 39% |
| 843rd / 5,659 | Los Cerritos Elementary | Elem | Hispanic 37% | 69% | 66% | 465 | 36% |
| 922nd / 5,659 | Emerson Parkside Academy | Elem | White 40% | 71% | 61% | 337 | 25% |
| 225th / 1,294 | Stanford Middle | Middle | Hispanic 40% | 68% | 54% | 1,157 | 42% |
| 228th / 1,294 | Rogers Middle | Middle | White 42% | 71% | 51% | 778 | 32% |
| 1,011th / 5,659 | Cubberley K-8 | Elem | Hispanic 37% | 71% | 57% | 946 | 27% |
| 241st / 1,294 | Helen Keller Middle | Middle | Hispanic 79% | 69% | 51% | 477 | 41% |
| 1,067th / 5,659 | Henry | Elem | Hispanic 66% | 66% | 60% | 816 | 23% |
| 1,118th / 5,659 | Burcham Elementary | Elem | Hispanic 44% | 63% | 62% | 344 | 36% |
| 273rd / 1,294 | Intellectual Virtues Academy of Long Beach | Middle | — | 66% | 46% | — | 45% |
| 1,203rd / 5,659 | Longfellow Elementary | Elem | Hispanic 43% | 67% | 54% | 961 | 41% |
| 296th / 1,294 | Marshall Academy of the Arts | Middle | Hispanic 51% | 62% | 49% | 955 | 45% |
| 1,303rd / 5,659 | Bixby Elementary | Elem | Hispanic 60% | 64% | 54% | 548 | 32% |
| 406th / 1,528 | Renaissance High School for the Arts | High | Hispanic 56% | 67% | 34% | 393 | 57% |
| 380th / 1,294 | Bancroft Middle | Middle | Hispanic 52% | 58% | 41% | 817 | 49% |
| 387th / 1,294 | Hughes Middle | Middle | Hispanic 49% | 55% | 42% | 1,260 | 53% |
| 464th / 1,528 | Millikan High | High | Hispanic 49% | 61% | 34% | 3,369 | 33% |
| 457th / 1,294 | Stephens Middle | Middle | Hispanic 67% | 53% | 35% | 692 | 77% |
| 2,029th / 5,659 | Lincoln Elementary | Elem | Hispanic 80% | 49% | 49% | 810 | 89% |
| 487th / 1,294 | Jefferson Leadership Academies | Middle | Hispanic 66% | 56% | 30% | 1,005 | 80% |
| 2,214th / 5,659 | Twain Elementary | Elem | Hispanic 55% | 52% | 42% | 437 | 56% |
| 645th / 1,528 | Polytechnic High | High | Hispanic 55% | 57% | 25% | 3,954 | 59% |
| 2,444th / 5,659 | Bryant Elementary | Elem | Hispanic 65% | 48% | 40% | 334 | 71% |
| 2,488th / 5,659 | Garfield Elementary | Elem | Hispanic 78% | 48% | 39% | 556 | 78% |
| 2,619th / 5,659 | Birney Elementary | Elem | Hispanic 58% | 44% | 40% | 496 | 70% |
| 2,695th / 5,659 | Muir K-8 | Elem | Hispanic 69% | 47% | 36% | 1,046 | 71% |
| 2,713th / 5,659 | Mann Elementary | Elem | Hispanic 57% | 44% | 38% | 343 | 68% |
| 742nd / 1,528 | Wilson High | High | Hispanic 58% | 55% | 21% | 3,452 | 56% |
| 2,762nd / 5,659 | Burbank Elementary | Elem | Hispanic 74% | 46% | 36% | 563 | 82% |
| 2,845th / 5,659 | McKinley Elementary | Elem | Hispanic 72% | 41% | 38% | 494 | 85% |
| 2,887th / 5,659 | Lafayette Elementary | Elem | Hispanic 80% | 37% | 41% | 849 | 81% |
| 2,933rd / 5,659 | Dooley Elementary | Elem | Hispanic 75% | 43% | 34% | 725 | 88% |
| 3,091st / 5,659 | Stevenson Elementary | Elem | Hispanic 71% | 41% | 34% | 479 | 88% |
| 3,196th / 5,659 | Harte Elementary | Elem | Hispanic 65% | 38% | 35% | 761 | 77% |
| 255th / 447 | Rancho Dominguez Preparatory | Other | Hispanic 65% | 40% | 22% | 707 | 91% |
| 3,253rd / 5,659 | Webster Elementary | Elem | Hispanic 66% | 35% | 37% | 497 | 78% |
| 3,276th / 5,659 | Jenny Oropeza Elementary | Elem | Hispanic 75% | 40% | 32% | 544 | 80% |
| 3,397th / 5,659 | Olivia Nieto Herrera Elementary | Elem | Hispanic 69% | 38% | 32% | 689 | 87% |
| 3,541st / 5,659 | Powell Academy for Success | Elem | Hispanic 63% | 37% | 30% | 777 | 80% |
| 972nd / 1,528 | Richard D. Browning High | High | Hispanic 55% | 44% | 17% | 326 | 76% |
| 3,615th / 5,659 | Bobbie Smith Elementary | Elem | Hispanic 76% | 31% | 34% | 663 | 85% |
| 3,649th / 5,659 | Chavez Elementary | Elem | Hispanic 75% | 36% | 29% | 307 | 74% |
| 842nd / 1,294 | Lindbergh STEM Academy | Middle | Hispanic 62% | 35% | 23% | 411 | 91% |
| 844th / 1,294 | Lindsey Academy | Middle | Hispanic 71% | 37% | 21% | 715 | 81% |
| 868th / 1,294 | Franklin Classical Middle | Middle | Hispanic 77% | 34% | 22% | 1,025 | 88% |
| 3,813th / 5,659 | Roosevelt Elementary | Elem | Hispanic 78% | 34% | 29% | 841 | 89% |
| 3,921st / 5,659 | Willard Elementary | Elem | Hispanic 73% | 33% | 27% | 560 | 76% |
| 3,937th / 5,659 | Barton Elementary | Elem | Hispanic 52% | 31% | 30% | 440 | 80% |
| 3,959th / 5,659 | Addams Elementary | Elem | Hispanic 75% | 33% | 27% | 747 | 85% |
| 3,970th / 5,659 | Grant Elementary | Elem | Hispanic 78% | 35% | 25% | 966 | 84% |
| 933rd / 1,294 | Hamilton Middle | Middle | Hispanic 77% | 39% | 14% | 815 | 85% |
| 1,110th / 1,528 | Cabrillo High | High | Hispanic 76% | 39% | 9% | 1,721 | 73% |
| 4,133rd / 5,659 | King Elementary | Elem | Hispanic 83% | 31% | 26% | 583 | 76% |
| 4,166th / 5,659 | Robinson Academy | Elem | Hispanic 71% | 33% | 24% | 765 | 83% |
| 4,206th / 5,659 | Whittier Elementary | Elem | Hispanic 71% | 32% | 24% | 554 | 87% |
| 1,155th / 1,528 | Jordan High | High | Hispanic 77% | 32% | 14% | 2,207 | 74% |
| 994th / 1,294 | Washington Middle | Middle | Hispanic 82% | 33% | 17% | 889 | 82% |
| 1,229th / 1,528 | Educational Partnership High | High | Hispanic 73% | 19% | 15% | 422 | 72% |
| 4,724th / 5,659 | Captain Raymond Collins | Elem | Hispanic 52% | 26% | 21% | 527 | 94% |
| 4,952nd / 5,659 | Edison Elementary | Elem | Hispanic 79% | 18% | 25% | 427 | 90% |
| 1,526th / 1,528 | Reid High | High | Hispanic 68% | 0% | 0% | 113 | 70% |
| — | Addams CDC | Other | — | — | — | — | — |
| — | Barton CDC | Other | — | — | — | — | — |
| — | Burbank CDC | Other | — | — | — | — | — |
| — | Carver CDC | Other | — | — | — | — | — |
| — | Central CDC | Other | — | — | — | — | — |
| — | Clear Passage Educational Center | High | — | — | — | — | 95% |
| — | College and Career Academy | High | — | — | — | — | — |
| — | Collins State Preshool | Other | — | — | — | — | — |
| — | Dooley CDC | Other | — | — | — | — | — |
| — | Edison CDC | Other | — | — | — | — | — |
| — | Educare Los Angeles at Barton | Other | — | — | — | — | — |
| — | Garfield CDC | Other | — | — | — | — | — |
| — | Grant CDC | Other | — | — | — | — | — |
| — | Hudson CDC | Other | — | — | — | — | — |
| — | Intellectual Virtues Academy | High | — | — | — | — | 68% |
| — | King CDC | Other | — | — | — | — | — |
| — | Lafayette | Other | — | — | — | — | — |
| — | Lincoln CDC | Other | — | — | — | — | — |
| — | Long Beach School for Adults | Other | — | — | — | — | — |
| — | Long Beach Unified School District ROP | High | — | — | — | — | — |
| — | Mann CDC | Other | — | — | — | — | — |
| — | McKinley CDC | Other | — | — | — | — | — |
| — | Muir CDC | Other | — | — | — | — | — |
| — | Powell CDC | Other | — | — | — | — | — |
| — | Stevenson CDC | Other | — | — | — | — | — |
| — | Twain CDC | Other | — | — | — | — | — |
| — | Webster CDC | Other | — | — | — | — | — |
| — | Willard CDC | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.