Lompoc, CA schools
24 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $593K*
| 83rd / 447 | Trivium Charter School Adventure | Other | — | 58% | 36% | — | 40% |
| 2,436th / 5,659 | Buena Vista Elementary | Elem | White 44% | 51% | 38% | 524 | 41% |
| 740th / 1,528 | Cabrillo High | High | Hispanic 51% | 44% | 31% | 1,074 | 48% |
| 3,944th / 5,659 | Los Berros Visual and Performing Arts Academy | Elem | Hispanic 59% | 31% | 29% | 406 | 58% |
| 4,031st / 5,659 | Miguelito Elementary | Elem | Hispanic 74% | 34% | 25% | 629 | 70% |
| 1,160th / 1,528 | Lompoc High | High | Hispanic 82% | 31% | 13% | 1,649 | 77% |
| 4,761st / 5,659 | Arthur Hapgood Elementary | Elem | Hispanic 90% | 25% | 21% | 735 | 77% |
| 1,112th / 1,294 | Lompoc Valley Middle | Middle | Hispanic 82% | 23% | 18% | 769 | 82% |
| 4,994th / 5,659 | La Canada Elementary | Elem | Hispanic 84% | 28% | 14% | 550 | 87% |
| 5,012th / 5,659 | La Honda STEAM Academy | Elem | Hispanic 83% | 29% | 13% | 502 | 84% |
| 5,121st / 5,659 | Leonora Fillmore Elementary | Elem | Hispanic 87% | 27% | 13% | 490 | 83% |
| 5,136th / 5,659 | Clarence Ruth Elementary | Elem | Hispanic 85% | 25% | 13% | 457 | 84% |
| 5,315th / 5,659 | Mission Valley | Elem | Hispanic 64% | 24% | 10% | 55 | 77% |
| 1,439th / 1,528 | Maple High | High | Hispanic 76% | 9% | 1% | 125 | 85% |
| — | De Colores State Preschool | Other | — | — | — | — | — |
| — | Dr Bob Forinash Community Day | High | Hispanic 85% | — | — | 26 | 97% |
| — | Early Steps to Learning | Other | — | — | — | — | — |
| — | Just For Kids State Preschool | Other | — | — | — | — | — |
| — | La Honda State Preschool | Other | — | — | — | — | — |
| — | Learning Place State Preschool | Other | — | — | — | — | — |
| — | Lompoc Adult School & Career Center | Other | — | — | — | — | — |
| — | Olive Grove Charter - Lompoc | Other | — | — | — | — | — |
| — | Young Learners B State Prescho | Other | — | — | — | — | — |
| — | Young Learners-A | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.