Inglewood, CA schools
28 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $738K*
| 703rd / 5,659 | Wilder's Preparatory Academy Charter | Elem | — | 76% | 64% | — | 72% |
| 178th / 1,294 | Wilder's Preparatory Academy Charter Middle | Middle | — | 76% | 55% | — | 69% |
| 323rd / 1,528 | City Honors International Preparatory High | High | Black 53% | 78% | 32% | 346 | 82% |
| 495th / 1,528 | Animo Inglewood Charter High | High | — | 74% | 19% | — | 90% |
| 514th / 1,528 | Animo Leadership High | High | — | 66% | 25% | — | 93% |
| 448th / 1,294 | Environmental Charter Middle - Inglewood | Middle | — | 50% | 39% | — | 89% |
| 2,061st / 5,659 | ICEF Inglewood Elementary Charter Academy | Elem | — | 53% | 44% | — | 96% |
| 579th / 1,294 | Century Community Charter | Middle | — | 50% | 29% | — | 81% |
| 2,636th / 5,659 | La Tijera Academy of Excellence Charter | Elem | Black 59% | 55% | 28% | 556 | 93% |
| 3,144th / 5,659 | Century Park Elementary | Elem | Hispanic 48% | 36% | 38% | 280 | 98% |
| 3,590th / 5,659 | Bennett/Kew Leadership Academy of Excellence | Elem | Hispanic 67% | 35% | 31% | 470 | 92% |
| 3,734th / 5,659 | Centinela | Elem | Hispanic 83% | 34% | 29% | 540 | 94% |
| 1,104th / 1,528 | Animo City of Champions Charter High | High | — | 46% | 4% | — | 88% |
| 4,278th / 5,659 | Frank D. Parent | Elem | Black 70% | 34% | 21% | 297 | 87% |
| 1,199th / 1,528 | Inglewood High | High | Hispanic 58% | 35% | 5% | 778 | 92% |
| 4,645th / 5,659 | Beulah Payne STEAM Academy | Elem | Hispanic 85% | 30% | 18% | 588 | 94% |
| 4,708th / 5,659 | Oak Street | Elem | Hispanic 90% | 31% | 16% | 497 | 93% |
| 1,083rd / 1,294 | Grace Hopper STEM Academy | Middle | — | 29% | 14% | — | 56% |
| 1,442nd / 1,528 | Inglewood Continuation High | High | Hispanic 73% | 10% | 0% | 71 | 82% |
| 5,364th / 5,659 | Kelso (William H.) | Elem | Hispanic 48% | 20% | 13% | 364 | 89% |
| 5,409th / 5,659 | Woodworth-Monroe Academy | Elem | Hispanic 61% | 19% | 12% | 611 | 94% |
| — | Bennett-Kew Elementary | Other | — | — | — | — | — |
| — | Highland Elementary School | Other | — | — | — | — | — |
| — | Inglewood Adult | Other | — | — | — | — | — |
| — | Inglewood Child Dev. Center | Other | — | — | — | — | — |
| — | Iovine and Young Center Inglewood | High | — | — | — | — | — |
| — | New Opportunities Charter | High | — | — | — | — | 5% |
| — | Payne Elementary Pre-K | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.