Indio, CA schools
28 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $514K*
| 512th / 1,294 | John Glenn Middle School of International Studies | Middle | Hispanic 74% | 44% | 40% | 1,065 | 67% |
| 2,638th / 5,659 | Richard R. Oliphant Elementary | Elem | Hispanic 85% | 48% | 36% | 606 | 76% |
| 2,767th / 5,659 | Amelia Earhart Elementary School of International Studies | Elem | Hispanic 66% | 46% | 36% | 762 | 65% |
| 2,985th / 5,659 | Martin Van Buren Elementary | Elem | Hispanic 94% | 42% | 35% | 535 | 93% |
| 3,455th / 5,659 | Carrillo Ranch Elementary | Elem | Hispanic 91% | 41% | 28% | 471 | 89% |
| 997th / 1,528 | Shadow Hills High | High | Hispanic 85% | 49% | 10% | 1,702 | 80% |
| 3,811th / 5,659 | Dr. Reynaldo J. Carreon Jr. Academy | Elem | Hispanic 92% | 35% | 28% | 598 | 81% |
| 4,013th / 5,659 | Mountain Vista Elementary | Elem | Hispanic 96% | 33% | 27% | 580 | 77% |
| 1,118th / 1,528 | Indio High | High | Hispanic 94% | 38% | 10% | 2,027 | 94% |
| 950th / 1,294 | Desert Ridge Academy | Middle | Hispanic 85% | 34% | 17% | 1,018 | 82% |
| 5,073rd / 5,659 | Theodore Roosevelt Elementary | Elem | Hispanic 91% | 22% | 18% | 491 | 90% |
| 5,192nd / 5,659 | Lyndon B. Johnson Elementary | Elem | Hispanic 90% | 23% | 14% | 567 | 90% |
| 5,211th / 5,659 | Andrew Jackson Elementary | Elem | Hispanic 92% | 21% | 16% | 762 | 89% |
| 5,279th / 5,659 | Herbert Hoover Elementary | Elem | Hispanic 88% | 20% | 15% | 335 | 97% |
| 1,450th / 1,528 | Amistad High (Continuation) | High | Hispanic 93% | 8% | 2% | 196 | 95% |
| 5,423rd / 5,659 | James Madison Elementary | Elem | Hispanic 86% | 20% | 10% | 376 | 94% |
| 1,262nd / 1,294 | Indio Middle | Middle | Hispanic 92% | 18% | 6% | 780 | 93% |
| 5,539th / 5,659 | John F. Kennedy Elementary | Elem | Hispanic 95% | 13% | 12% | 386 | 91% |
| 1,283rd / 1,294 | Thomas Jefferson Middle | Middle | Hispanic 90% | 15% | 4% | 535 | 92% |
| — | CVUSD - Mountain Vista CC | Other | — | — | — | — | — |
| — | Desert Sands A.T.L.A.S. | High | Hispanic 75% | — | — | 59 | 49% |
| — | Eisenhower Community Education Center | Other | — | — | — | — | — |
| — | Hoover ECE Center - CSPP | Other | — | — | — | — | — |
| — | Jackson ECE Center - CSPP | Other | — | — | — | — | — |
| — | Oasis State Preschool | Other | — | — | — | — | — |
| — | RCOE/Desert YMCA Doris Mechani | Other | — | — | — | — | — |
| — | RCOE/Martha's Village &Kitchen | Other | — | — | — | — | — |
| — | Van Buren ECE Center CSPP | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.