Gardena, CA schools
19 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $806K*
| 909th / 5,659 | One Hundred Fifty-Sixth Street Elementary | Elem | Hispanic 40% | 69% | 63% | 359 | 68% |
| 1,315th / 5,659 | Chapman Elementary | Elem | Hispanic 56% | 61% | 56% | 375 | 63% |
| 451st / 1,528 | Environmental Charter High - Gardena | High | — | 71% | 26% | — | 87% |
| 2,164th / 5,659 | Amestoy Elementary | Elem | Hispanic 71% | 44% | 50% | 671 | 87% |
| 2,237th / 5,659 | Denker Avenue Elementary | Elem | Hispanic 63% | 45% | 48% | 668 | 80% |
| 661st / 1,528 | Gardena Senior High | High | Hispanic 63% | 46% | 35% | 1,407 | 94% |
| 2,518th / 5,659 | One Hundred Eighty-Sixth Street Elementary | Elem | Hispanic 71% | 45% | 42% | 619 | 86% |
| 646th / 1,294 | Environmental Charter Middle - Gardena | Middle | — | 39% | 34% | — | 88% |
| 3,325th / 5,659 | One Hundred Fifty-Third Street Elementary | Elem | Hispanic 67% | 39% | 32% | 379 | 87% |
| 3,331st / 5,659 | One Hundred Thirty-Fifth Street Elementary | Elem | Hispanic 78% | 37% | 34% | 593 | 96% |
| 3,854th / 5,659 | Gardena Elementary | Elem | Hispanic 88% | 34% | 28% | 463 | 95% |
| 929th / 1,294 | Robert E. Peary Middle | Middle | Hispanic 64% | 32% | 22% | 1,119 | 91% |
| 4,138th / 5,659 | Purche Avenue Elementary | Elem | Black 50% | 28% | 29% | 371 | 90% |
| — | 186th Street Elementary School | Other | — | — | — | — | — |
| — | Aloha Learning Center | Other | — | — | — | — | — |
| — | Amestoy Elementary School | Other | — | — | — | — | — |
| — | Gardena Early Education Center | Other | — | — | — | — | — |
| — | Moneta Continuation | High | Hispanic 78% | — | — | 49 | 100% |
| — | St. John Head Start Center | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.