Compton, CA schools
56 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $637K*
| 52nd / 1,294 | Early College Middle | Middle | Hispanic 85% | 89% | 67% | 297 | 89% |
| 93rd / 1,528 | Compton Early College High | High | Hispanic 88% | 89% | 53% | 560 | 85% |
| 62nd / 447 | Lifeline Education Charter | Other | — | 61% | 42% | — | 95% |
| 925th / 5,659 | Tibby Elementary | Elem | Hispanic 69% | 69% | 62% | 586 | 90% |
| 969th / 5,659 | Foster Elementary | Elem | Hispanic 86% | 66% | 64% | 400 | 85% |
| 1,020th / 5,659 | Laurel Street Elementary | Elem | Hispanic 83% | 65% | 62% | 368 | 88% |
| 1,273rd / 5,659 | Ronald E. McNair Elementary | Elem | Hispanic 70% | 58% | 60% | 352 | 89% |
| 316th / 1,294 | Davis Middle | Middle | Hispanic 88% | 55% | 53% | 456 | 90% |
| 1,584th / 5,659 | Clinton, William Jefferson | Elem | Hispanic 95% | 58% | 51% | 758 | 89% |
| 1,841st / 5,659 | Anderson Elementary | Elem | Hispanic 90% | 56% | 46% | 464 | 91% |
| 422nd / 1,294 | Whaley Middle | Middle | Hispanic 90% | 45% | 47% | 480 | 93% |
| 1,869th / 5,659 | Jefferson Elementary | Elem | Hispanic 96% | 54% | 48% | 689 | 87% |
| 2,108th / 5,659 | Mayo Elementary | Elem | Hispanic 94% | 47% | 48% | 436 | 91% |
| 2,131st / 5,659 | Kelly Elementary | Elem | Hispanic 89% | 52% | 44% | 684 | 90% |
| 590th / 1,528 | Compton High | High | Hispanic 85% | 60% | 26% | 1,297 | 92% |
| 2,268th / 5,659 | Bursch Elementary | Elem | Hispanic 81% | 46% | 46% | 352 | 85% |
| 2,431st / 5,659 | Washington Elementary | Elem | Hispanic 80% | 44% | 44% | 266 | 88% |
| 657th / 1,528 | Manuel Dominguez High | High | Hispanic 88% | 56% | 25% | 1,616 | 92% |
| 2,474th / 5,659 | Dickison Elementary | Elem | Hispanic 90% | 49% | 39% | 682 | 92% |
| 2,582nd / 5,659 | Martin Luther King Elementary | Elem | Hispanic 80% | 47% | 38% | 337 | 91% |
| 641st / 1,294 | Bunche Middle | Middle | Hispanic 82% | 43% | 30% | 314 | 93% |
| 2,872nd / 5,659 | Robert F. Kennedy Elementary | Elem | Hispanic 90% | 46% | 33% | 605 | 88% |
| 2,924th / 5,659 | McKinley Elementary | Elem | Hispanic 67% | 43% | 34% | 358 | 90% |
| 3,241st / 5,659 | Roosevelt Elementary | Elem | Hispanic 90% | 40% | 32% | 539 | 92% |
| 3,394th / 5,659 | Rosecrans Elementary | Elem | Hispanic 91% | 37% | 33% | 469 | 93% |
| 3,398th / 5,659 | Longfellow Elementary | Elem | Hispanic 78% | 41% | 28% | 474 | 89% |
| 792nd / 1,294 | Enterprise Middle | Middle | Hispanic 65% | 36% | 26% | 189 | 88% |
| 3,534th / 5,659 | Emerson Elementary | Elem | Hispanic 80% | 35% | 32% | 570 | 91% |
| 957th / 1,528 | Centennial High | High | Hispanic 79% | 52% | 9% | 968 | 90% |
| 873rd / 1,294 | Bridges Preparatory Academy | Middle | — | 38% | 18% | — | 88% |
| 4,294th / 5,659 | ISANA Achernar Academy | Elem | — | 33% | 22% | — | 94% |
| 1,337th / 1,528 | Thurgood Marshall | High | Hispanic 71% | 12% | 6% | 31 | 88% |
| 5,122nd / 5,659 | KIPP Compton Community | Elem | — | 22% | 17% | — | 76% |
| 1,384th / 1,528 | Cesar Chavez Continuation High | High | Hispanic 84% | 8% | 7% | 251 | 91% |
| — | Anderson | Other | — | — | — | — | — |
| — | Bursch | Other | — | — | — | — | — |
| — | Compton Academy of Technology and Innovation High | High | — | — | — | — | — |
| — | Compton Adult | Other | — | — | — | — | — |
| — | Compton Community Day High | High | — | — | — | — | 100% |
| — | Compton Community Day Middle | Middle | — | — | — | — | 100% |
| — | Compton STEP | Elem | Black 60% | — | — | 15 | 87% |
| — | Compton Unified ROP | High | — | — | — | — | — |
| — | Compton Virtual Academy | High | — | — | — | — | — |
| — | Emerson | Other | — | — | — | — | — |
| — | Foster | Other | — | — | — | — | — |
| — | Jefferson | Other | — | — | — | — | — |
| — | Kelly State Preschool | Other | — | — | — | — | — |
| — | King | Other | — | — | — | — | — |
| — | Laurel School | Other | — | — | — | — | — |
| — | Longfellow | Other | — | — | — | — | — |
| — | Mayo | Other | — | — | — | — | — |
| — | McKinley | Other | — | — | — | — | — |
| — | Roosevelt Preschool | Other | — | — | — | — | — |
| — | Rosecrans Preschool | Other | — | — | — | — | — |
| — | Tibby | Other | — | — | — | — | — |
| — | Washington State Preschool | Other | — | — | — | — | — |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.