Camarillo, CA schools
26 public schools, ranked by 2024–25 statewide rank (click a column to sort) · typical home value $922K*
| 3rd / 447 | Camarillo Academy of Progressive Education | Other | — | 85% | 78% | — | 19% |
| 58th / 1,528 | Rancho Campana High | High | Hispanic 42% | 87% | 66% | 845 | 38% |
| 372nd / 5,659 | La Mariposa | Elem | Hispanic 38% | 80% | 74% | 585 | 28% |
| 642nd / 5,659 | Santa Rosa Technology Magnet | Elem | White 51% | 77% | 65% | 466 | 20% |
| 875th / 5,659 | Tierra Linda Elementary | Elem | White 56% | 68% | 65% | 517 | 24% |
| 1,061st / 5,659 | Las Posas Elementary | Elem | Hispanic 43% | 61% | 65% | 451 | 49% |
| 1,172nd / 5,659 | Los Primeros School of Sciences & Arts | Elem | White 43% | 68% | 55% | 598 | 18% |
| 289th / 1,294 | Las Colinas Middle | Middle | Hispanic 45% | 63% | 48% | 751 | 30% |
| 1,505th / 5,659 | Camarillo Heights STEM Academy | Elem | White 45% | 57% | 55% | 376 | 35% |
| 1,802nd / 5,659 | University Preparation Charter School at CSU Channel Islands | Elem | — | 56% | 47% | — | 42% |
| 1,924th / 5,659 | Dos Caminos Elementary | Elem | Hispanic 62% | 57% | 43% | 322 | 64% |
| 522nd / 1,528 | Adolfo Camarillo High | High | Hispanic 48% | 56% | 35% | 1,932 | 41% |
| 2,124th / 5,659 | Rancho Rosal Elementary | Elem | Hispanic 45% | 48% | 47% | 601 | 38% |
| 582nd / 1,294 | Monte Vista Middle | Middle | Hispanic 47% | 48% | 30% | 606 | 46% |
| 213th / 447 | Peak Prep Pleasant Valley | Other | — | 36% | 34% | — | 75% |
| 3,066th / 5,659 | Pleasant Valley School of Engineering and Arts | Elem | Hispanic 70% | 46% | 30% | 528 | 61% |
| 1,171st / 1,528 | Architecture, Construction & Engineering Charter High (ACE) | High | — | 32% | 11% | — | 36% |
| 1,479th / 1,528 | Frontier High | High | Hispanic 95% | 6% | 1% | 324 | 95% |
| 443rd / 447 | Phoenix | Other | Hispanic 54% | 3% | 3% | 72 | 63% |
| 1,520th / 1,528 | Gateway Community | High | Hispanic 92% | 0% | 0% | 82 | 83% |
| — | Career Education Center | Other | — | — | — | — | — |
| — | Las Posas | Other | — | — | — | — | — |
| — | Preschool Early Education Program PEEP | Other | — | — | — | — | — |
| — | PVSEA | Other | — | — | — | — | — |
| — | Triton Academy | Other | Hispanic 50% | — | — | 80 | 58% |
| — | Ventura County Special Education | Other | Hispanic 68% | — | — | 315 | 68% |
*Median of zip-level typical home values (ZHVI). Data Provided by Zillow Group.